Module:Heroes/data

From Predecessor Wiki
Jump to navigation Jump to search
Template-info.svg Documentation

Notes

Statistics

  • Statistic fields with percentage symbols next to them within the key should still be written as integers. The percent symbol will be automatically added to them.

Readability

  • Fields and tables should be omitted for readability purposes if unused or blank, see examples:
    • The cooldown and mana fields should be omitted if they aren't used.

Writing ability descriptions

  • Use the {{c}}/{{Color}} template for creating a similar look to the ingame descriptions with preset colors.
  • The coloured variants of the statistic icons should be used. The names can be found at Module:Icon/data, suffixed with "2".

1                               - string        -- Display name (the hero page should match this name)
	    apiname                 - string       -- Name of hero without any special characters/spaces (e.g. "Iggy & Scorch" becomes "IggyScorch")
	    image                   - string       -- File name (e.g. "CountessRender.png")
	    portrait                - string       -- File name (e.g. "Countess.png") (closeup image variant)
	    icon                    - string       -- File name (e.g. "Icon_Countess.png")
	    released                - string       -- Date (Month Day, Year) (e.g. "December 12, 2022")
	    amber                   - integer      -- Price in amber
	    platinum                - integer      -- Price in platinum
	    difficulty              - string       -- Beginner/Advanced/Expert
	    classes                 - table        -- Carry/Mage/Support/Tank/Bruiser/Assassin
	    roles                   - table        -- Midlane/Offlane/Support/Carry/Jungle
	    range_type              - string       -- Melee/Ranged
	    ability_power           - integer      -- Rating from 0-10
	    durability              - integer      -- Rating from 0-10
	    basic_attack            - integer      -- Rating from 0-10
	    mobility                - integer      -- Rating from 0-10
	    stats                   - table        -- Table of stats
	    	physical_power                - integer      -- Base stat value
	    	physical_power_growth         - integer      -- Growth value
	    	attack_speed                  - integer      -- (%)
	    	attack_speed_growth           - integer      -- (%)
	    	basic_attack_time             - integer      -- 
	    	attack_range                  - integer      -- 
	    	cleave                        - integer      -- (%)
	    	physical_armor                - integer      -- 
	    	physical_armor_growth         - integer      -- 
	    	magical_armor                 - integer      -- 
	    	magical_armor_growth          - integer      -- 
	    	max_health                    - integer      -- 
	    	max_health_growth             - integer      -- 
	    	max_mana                      - integer      -- 
	    	max_mana_growth               - integer      -- 
	    	health_regeneration           - integer      -- 
	    	health_regeneration_growth    - integer      -- 
	    	mana_regeneration             - integer      -- 
	    	mana_regeneration_growth      - integer      -- 
	    	movement_speed                - integer      -- 
	    abilities               - table        -- Table of abilities 
	    	LMB                    - table        -- Ability (Basic Attack)
	    		name                  - string       -- Name of ability
	    		icon                  - string       -- File name (e.g. "Countess Slice.png")
	    		cooldown              - table        -- Table of values separated by , (e.g {10,9,8} )
	    		mana                  - table        -- Table of values separated by , (e.g. {10,9,8} )
	    		description           - string       -- Description of ability
	    	RMB                    - table        -- Ability (Alternate)
	    	Q                      - table        -- Ability (Primary)
	    	E                      - table        -- Ability (Secondary)
	    	R                      - table        -- Ability (Ultimate)
	    	Passive                - table        -- Ability (Passive)
	    recommended             - table        -- Table of recommended items per role based on in-game store
	    	support                - table      -- Table of recommended Support items
	    	carry                  - table      -- Table of recommended Carry items
	    	midlane                - table      -- Table of recommended Midlane items
	    	offlane                - table      -- Table of recommended Offlane items
	    	jungle                 - table      -- Table of recommended Jungle items

[""] = {
	    ["apiname"] = "",
	    ["image"] = "",
	    ["portrait"] = "",
	    ["icon"] = "",
	    ["released"] = "",
	    ["amber"] = 0,
	    ["platinum"] = 0,
	    ["difficulty"] = "",
	    ["classes"] = {""},
	    ["roles"] = {""},
	    ["range_type"] = "",
	    ["ability_power"] = 0,
	    ["durability"] = 0,
	    ["basic_attack"] = 0,
	    ["mobility"] = 0,
	    ["stats"] = {
	    	["physical_power"] = 0,
	    	["physical_power_growth"] = 0,
	    	["attack_speed"] = 0,
	    	["attack_speed_growth"] = 0,
	    	["basic_attack_time"] = 0,
	    	["attack_range"] = 0,
	    	["cleave"] = 0,
	    	["physical_armor"] = 0,
	    	["physical_armor_growth"] = 0,
	    	["magical_armor"] = 0,
	    	["magical_armor_growth"] = 0,
	    	["max_health"] = 0,
	    	["max_health_growth"] = 0,
	    	["max_mana"] = 0,
	    	["max_mana_growth"] = 0,
	    	["health_regeneration"] = 0,
	    	["health_regeneration_growth"] = 0,
	    	["mana_regeneration"] = 0,
	    	["mana_regeneration_growth"] = 0,
	    	["movement_speed"] = 0,
	    },
	    ["abilities"] = { 
	    	["LMB"] = {
	    		["name"] = "",
	    		["icon"] = "",
	    		["cooldown"] = {},
	    		["mana"] = {},
	    		["description"] = "",
	    	},
	    	["RMB"] = {
	    		["name"] = "",
	    		["icon"] = "",
	    		["cooldown"] = {},
	    		["mana"] = {},
	    		["description"] = "",
	    	},
	    	["Q"] = {
	    		["name"] = "",
	    		["icon"] = "",
	    		["cooldown"] = {},
	    		["mana"] = {},
	    		["description"] = "",
	    	},
	    	["E"] = {
	    		["name"] = "",
	    		["icon"] = "",
	    		["cooldown"] = {},
	    		["mana"] = {},
	    		["description"] = "",
	    	},
	    	["R"] = {
	    		["name"] = "",
	    		["icon"] = "",
	    		["cooldown"] = {},
	    		["mana"] = {},
	    		["description"] = "",
	    	},
	    	["Passive"] = {
	    		["name"] = "",
	    		["icon"] = "",
	    		["cooldown"] = {},
	    		["mana"] = {},
	    		["description"] = "",
	    	},
	    },
	    ["recommended"] = {
	    	["support"] = {""},
	    	["carry"] = {""},
	    	["midlane"] = {""},
	    	["offlane"] = {""},
	    	["jungle"] = {""},
	    },
	},


return {
	["Argus"] = {
	    ["image"] = "ArgusRender.png",
	    ["portrait"] = "Argus.png",
	    ["icon"] = "Icon_Argus.png",
	    ["released"] = "March 5, 2024",
	    ["amber"] = 8600,
	    ["platinum"] = 1000,
	    ["difficulty"] = "Advanced",
	    ["classes"] = {"Mage"},
	    ["roles"] = {"Midlane"},
	    ["range_type"] = "Ranged",
	    ["ability_power"] = 10,
	    ["durability"] = 2,
	    ["basic_attack"] = 1,
	    ["mobility"] = 1,
	    ["stats"] = {
	    	["physical_power"] = 57,
	    	["physical_power_growth"] = 3.5,
	    	["attack_speed"] = 120,
	    	["attack_speed_growth"] = 1.4,
	    	["physical_armor"] = 19,
	    	["physical_armor_growth"] = 3.45,
	    	["magical_armor"] = 25,
	    	["magical_armor_growth"] = 0.7,
	    	["max_health"] = 760,
	    	["max_health_growth"] = 124,
	    	["max_mana"] = 450,
	    	["max_mana_growth"] = 30,
	    	["health_regeneration"] = 1.5,
	    	["health_regeneration_growth"] = 0.2,
	    	["mana_regeneration"] = 1,
	    	["mana_regeneration_growth"] = 0.2,
	    	["basic_attack_time"] = 1.4,
	    	["attack_range"] = 1300,
	    	["movement_speed"] = 645,
	    	["cleave"] = 0,
	    },
	    ["abilities"] = { 
	    	["LMB"] = {
	    		["name"] = "Flux Bolt",
	    		["icon"] = "Argus Flux Bolt.png",
	    		["description"] = "Ranged basic attack dealing 50 {{c|pd|(+60%{{Icon|physicalpower2}})}} physical damage.",
	    	},
	    	["RMB"] = {
	    		["name"] = "Particle Shredder",
	    		["icon"] = "Argus Particle Shredder.png",
	    		["cooldown"] = {6,5,4,3,2},
	    		["mana"] = {7,9,11,13,15},
	    		["description"] = "Argus fires homing projectiles from his Abyssal Staff for up to 3.5s.<br>Each projectile consumes mana and deals 20/30/40/50/60 {{c|md|(+10%{{Icon|magicalpower2}})}} per blast.<br>At maximum rank, Particle Shredder can be used indefinitely.",
	    	},
	    	["Q"] = {
	    		["name"] = "Dread Nova",
	    		["icon"] = "Argus Dread Nova.png",
	    		["cooldown"] = {16,15,14,13,12},
	    		["mana"] = {80,85,90,95,100},
	    		["description"] = "Argus lobs an unstable orb of energy. Upon landing it explodes, dealing 90/115/140/165/190 {{c|md|(+45%{{Icon|magicalpower2}})}} magical damage to all nearby Targets and Stuns them for 1/1.05/1.1/1.15/1.2s.",
	    	},
	    	["E"] = {
	    		["name"] = "Ether Crystal",
	    		["icon"] = "Argus Ether Crystal.png",
	    		["cooldown"] = {15},
	    		["mana"] = {70,75,80,85,90},
	    		["description"] = "Argus summons an Ether Crystal at the target location for 2s.<br>The Crystal will Push Enemy Heroes from the center and Lift Allied Heroes into the air before producing a storm that deals 20/30/40/50/60 {{c|md|(+15%{{Icon|magicalpower2}})}} magical damage every 0.5s to nearby Enemies and Slows by 35% for 0.5s.<br>After the duration the Crystal will implode, Pulling all Enemies within to the center.",
	    	},
	    	["R"] = {
	    		["name"] = "Synaptic Obliterator",
	    		["icon"] = "Argus Synaptic Obliterator.png",
	    		["cooldown"] = {120,100,80},
	    		["mana"] = {100},
	    		["description"] = "After a short delay, Argus channels for up to 8s, gaining immunity to pushes and pulls whilst deploying his ultimate weapon to fire up to 3 powerful Energy Beams. Each beam deals 105/155/205 {{c|md|(+25%{{Icon|magicalpower2}})}} magical damage (increased by up to 125% based on the Target's missing health) and Slows Enemies hit by 60% for 0.5s.",
	    	},
	    	["Passive"] = {
	    		["name"] = "Disintegrate",
	    		["icon"] = "Argus Disintegrate.png",
	    		["description"] = "Argus' abilities apply a stack of Disintegration for 3s, causing subsequent instances of ability damage to deal 2 {{c|md|(+12%{{Icon|magicalpower2}})}} bonus magical damage.<br>Each stack of Disintegration deals 35% more damage, stacking infinitely (capped at 12 against Monsters).",
	    	},
	    },
	    ["recommended"] = {
	    	["midlane"] = {"Magician Crest", "Azure Core", "Wraith Leggings", "Oblivion Crown", "Spellbreaker", "Caustica", "Golem's Gift", "Dreambinder", "Lifebinder", "Tainted Scepter", "Intellect Tonic"},
	    },
	},
	["Aurora"] = {
	    ["image"] = "AuroraRender.png",
	    ["portrait"] = "Aurora.png",
	    ["icon"] = "Icon_Aurora.png",
	    ["released"] = "May 21, 2024",
	    ["amber"] = 8600,
	    ["platinum"] = 1000,
	    ["difficulty"] = "Expert",
	    ["classes"] = {"Magical Bruiser"},
	    ["roles"] = {"Offlane"},
	    ["range_type"] = "Melee",
	    ["ability_power"] = 7,
	    ["durability"] = 4,
	    ["basic_attack"] = 1,
	    ["mobility"] = 8,
	    ["stats"] = {
	    	["physical_power"] = 62,
	    	["physical_power_growth"] = 3.5,
	    	["attack_speed"] = 110,
	    	["attack_speed_growth"] = 1.5,
	    	["basic_attack_time"] = 1.15,
	    	["attack_range"] = 300,
	    	["cleave"] = 0.2,
	    	["physical_armor"] = 26,
	    	["physical_armor_growth"] = 3.75,
	    	["magical_armor"] = 26,
	    	["magical_armor_growth"] = 1.4,
	    	["max_health"] = 780,
	    	["max_health_growth"] = 128,
	    	["max_mana"] = 420,
	    	["max_mana_growth"] = 30,
	    	["health_regeneration"] = 1.8,
	    	["health_regeneration_growth"] = 0.22,
	    	["mana_regeneration"] = 1.2,
	    	["mana_regeneration_growth"] = 0.18,
	    	["movement_speed"] = 680,
	    },
	    ["abilities"] = { 
	    	["LMB"] = {
	    		["name"] = "Frozen Sword",
	    		["icon"] = "Aurora Frozen Sword.png",
	    		["description"] = "Melee basic attack dealing 62 {{c|pd|(+80%{{Icon|physicalpower2}})}} physical damage.",
	    	},
	    	["RMB"] = {
	    		["name"] = "Boreal Sweep",
	    		["icon"] = "Aurora Boreal Sweep.png",
	    		["cooldown"] = {13,11.75,10.5,9.25,8},
	    		["mana"] = {40,45,50,55,60},
	    		["description"] = "Aurora summons a wave of frost in a cone dealing 40/55/70/85/100 {{c|md|(+40%{{Icon|magicalpower2}})}} magical damage and Slowing Enemy Targets hit by 35% for 1s.<br>After 1s the wave erupts, dealing an additional 70/100/130/160/190 {{c|md|(+60%{{Icon|magicalpower2}})}} magical damage and reapplying the Slow.",
	    	},
	    	["Q"] = {
	    		["name"] = "Glacial Charge",
	    		["icon"] = "Aurora Glacial Charge.png",
	    		["cooldown"] = {26,24,22,20,18},
	    		["mana"] = {80},
	    		["description"] = "Aurora dashes forward, leaving behind a trail of ice that other Heroes can walk on for the next 5s.<br>Allied Heroes gain 20/25/30/35/40% increased movement speed when walking on the ice.",
	    	},
	    	["E"] = {
	    		["name"] = "Hoarfrost",
	    		["icon"] = "Aurora Hoarfrost.png",
	    		["cooldown"] = {14,13.25,12.5,11.75,11},
	    		["mana"] = {60},
	    		["description"] = "Aurora creates a ring of frost on the ground around her. Enemies that touch the ring take 100/125/150/175/200 {{c|md|(+65%{{Icon|magicalpower2}})}} magical damage and are Rooted for 1.25s.<br>The ring remains in the world for 2.5s.",
	    	},
	    	["R"] = {
	    		["name"] = "Cryoseism",
	    		["icon"] = "Aurora Cryoseism.png",
	    		["cooldown"] = {130,120,110},
	    		["mana"] = {100},
	    		["description"] = "Aurora freezes an area, applying a 50% Slow to all Enemies for 1.5s. After 1.5s, the ice freezes, Stunning the target for 1s. After the Stun, the Target explodes dealing 120/240/360 {{c|md|(+55%{{Icon|magicalpower2}})}} magical damage to them and nearby Enemies.<br>Enemies damaged by Cryoseism will be Slowed by 50% for 0.5s before exploding, dealing 60/120/180 {{c|md|(+27.5%{{Icon|magicalpower2}})}} magical damage to them and nearby Enemies. Targets can only be slowed this way once per Cryoseism.",
	    	},
	    	["Passive"] = {
	    		["name"] = "Frozen Simulacrum",
	    		["icon"] = "Aurora Frozen Simulacrum.png",
	    		["cooldown"] = {25},
	    		["description"] = "Aurora can jump whilst airborne to leap in the direction she is moving, leaving behind a Replica of herself.<br>The Replica has {{c|h|(+20%{{Icon|maxhealth2}})}} {{c|md|(+150%{{Icon|magicalpower2}})}} {{c|h|Health}}, will draw aggro from Enemy Towers, and lasts for 8s.<br>Damaging an Enemy Hero or Monster 4 times will summon a Frost Storm around Aurora for 3s, refreshing on additional damage dealt. The Storm deals 5 {{c|md|(+30%{{Icon|magicalpower2}})}} +1% (+0.06% per level) Enemy Max Health magical damage per second.",
	    	},
	    },
	    ["recommended"] = {
	    	["offlane"] = {"Occult Crest", "Magnify", "Elafrost", "Flux Matrix", "Fist Of Razuul", "World Breaker", "Frostguard", "Fire Blossom", "Unbroken Will", "Tainted Guard", "Intellect Tonic"},
	    	["jungle"] = {"Occult Crest", "Magnify", "Elafrost", "Flux Matrix", "Fist Of Razuul", "World Breaker", "Frostguard", "Fire Blossom", "Unbroken Will", "Tainted Guard", "Intellect Tonic"},
	    },
	},
	["Countess"] = {
	    ["image"] = "CountessRender.png",
	    ["portrait"] = "Countess.png",
	    ["icon"] = "Icon_Countess.png",
	    ["released"] = "December 15, 2022",
	    ["amber"] = 860,
	    ["platinum"] = 200,
	    ["difficulty"] = "Advanced",
	    ["classes"] = {"Assassin"},
	    ["roles"] = {"Midlane", "Jungle"},
	    ["range_type"] = "Melee",
	    ["ability_power"] = 8,
	    ["durability"] = 2,
	    ["basic_attack"] = 1,
	    ["mobility"] = 5,
	    ["stats"] = {
	    	["physical_power"] = 64,
	    	["physical_power_growth"] = 3,
	    	["attack_speed"] = 105,
	    	["attack_speed_growth"] = 1.5,
	    	["basic_attack_time"] = 1.15,
	    	["physical_armor"] = 26,
	    	["physical_armor_growth"] = 2.85,
	    	["magical_armor"] = 26,
	    	["magical_armor_growth"] = 1.4,
	    	["max_health"] = 770,
	    	["max_health_growth"] = 117,
	    	["max_mana"] = 400,
	    	["max_mana_growth"] = 60,
	    	["health_regeneration"] = 1.3,
	    	["health_regeneration_growth"] = 0.1,
	    	["mana_regeneration"] = 1.5,
	    	["mana_regeneration_growth"] = 0.12,
	    	["basic_attack_time"] = 1.15,
	    	["attack_range"] = 300,
	    	["movement_speed"] = 680,
	    	["cleave"] = 20,
	    },
	    ["abilities"] = { 
	    	["Passive"] = {
	    		["name"] = "Blood Tithe",
	    		["icon"] = "Countess Blood Tithe.png",
	    		["description"] = "Hero Takedowns permanently grant 1% Magical Lifesteal, stacking up to 10 times.",
	    	},
	    	["LMB"] = {
	    		["name"] = "Slice",
	    		["icon"] = "Countess Slice.png",
	    		["description"] = "Melee basic attack dealing 64 {{c|pd|(+80%{{Icon|physicalpower2}})}} physical damage.",
	    	},
	    	["RMB"] = {
	    		["name"] = "Blade Siphon",
	    		["icon"] = "Countess Blade Siphon.png",
	    		["cooldown"] = {8,7.25,6.5,5.75,5},
	    		["mana"] = {60},
	    		["description"] = "Countess spins and strikes all Enemy Targets around her, dealing 95/125/155/185/215 {{c|md|(+50%{{Icon|magicalpower2}})}} magical damage to each and healing herself for 12/15/18/21/24 {{c|md|(+10%{{Icon|magicalpower2}})}} per Target hit. Against Heroes the healing is increased by 400%.",
	    	},
	    	["Q"] = {
	    		["name"] = "Shadow Slip",
	    		["icon"] = "Countess Shadow Slip.png",
	    		["cooldown"] = {12,11,10,9,8},
	    		["mana"] = {60},
	    		["description"] = "Blink to a nearby Enemy Target, dealing 95/125/155/185/215 {{c|md|(+30%{{Icon|magicalpower2}})}} magical damage and is slowed by 40% for 1.25s. Minions and non-epic monsters receive 2.5x damage. Countess leaves behind a Shadow at her original position. Re-triggering the ability within 3.5s will return her to the Shadow's location.",
	    	},
	    	["E"] = {
	    		["name"] = "Eventide",
	    		["icon"] = "Countess Eventide.png",
	    		["cooldown"] = {12, 11, 10, 9, 8},
	    		["mana"] = {60,65,70,75,80},
	    		["description"] = "Send out a cloud of darkness dealing 115/155/195/235/275 {{c|md|(+70%{{Icon|magicalpower2}})}} magical damage to Enemy Targets within its path.",
	    	},
	    	["R"] = {
	    		["name"] = "Feast",
	    		["icon"] = "Countess Feast.png",
	    		["cooldown"] = {120, 100, 80},
	    		["mana"] = {100},
	    		["description"] = "Leap to a nearby Enemy Hero, forcing them to face Countess and Suppress them for 0.75s. After the duration, Countess deals 180/290/400 (+4% {{c|md|(+4%{{Icon|magicalpower2}})}} of the target's maximum health) magical damage to the target and heals herself for 50% of the damage dealt.",
	    	},
	    },
	    ["recommended"] = {
	    	["midlane"] = {"Magician Crest", "Combustion", "Noxia", "Wraith Leggings", "Spellbreaker", "Oblivion Crown", "Caustica", "Megacosm", "Lifebinder", "Scepter", "Intellect Tonic"},
	    	["jungle"] = {"Occult Crest", "Spirit of Amir", "Wraith Leggings", "Noxia", "Oblivion Crown", "Spellbreaker", "Caustica", "Megacosm", "Lifebinder", "Tainted Scepter", "Intellect Tonic"},
	    },
	},
	["Crunch"] = {
	    ["image"] = "CrunchRender.png",
	    ["portrait"] = "Crunch.png",
	    ["icon"] = "Icon_Crunch.png",
	    ["released"] = "December 1, 2022",
	    ["amber"] = 3870,
	    ["platinum"] = 600,
	    ["difficulty"] = "Expert",
	    ["classes"] = {"Bruiser"},
	    ["roles"] = {"Jungle", "Offlane"},
	    ["range_type"] = "Melee",
	    ["ability_power"] = 7,
	    ["durability"] = 5,
	    ["basic_attack"] = 5,
	    ["mobility"] = 5,
	    ["stats"] = {
	    	["physical_power"] = 62,
	    	["physical_power_growth"] = 2.5,
	    	["attack_speed"] = 110,
	    	["attack_speed_growth"] = 1.4,
	    	["basic_attack_time"] = 1.1,
	    	["attack_range"] = 300,
	    	["cleave"] = 20,
	    	["physical_armor"] = 28,
	    	["physical_armor_growth"] = 3.15,
	    	["magical_armor"] = 26,
	    	["magical_armor_growth"] = 1.4,
	    	["max_health"] = 785,
	    	["max_health_growth"] = 127,
	    	["max_mana"] = 340,
	    	["max_mana_growth"] = 65,
	    	["health_regeneration"] = 2.2,
	    	["health_regeneration_growth"] = 0.2,
	    	["mana_regeneration"] = 1.3,
	    	["mana_regeneration_growth"] = 0.12,
	    	["movement_speed"] = 680,
	    },
	    ["abilities"] = { 
	    	["LMB"] = {
	    		["name"] = "Crunch",
	    		["icon"] = "Crunch Crunch.png",
	    		["description"] = "Melee basic attack dealing 56 {{c|pd|(+80%{{Icon|physicalpower2}})}} physical damage.",
	    	},
	    	["RMB"] = {
	    		["name"] = "Forward Crunch",
	    		["icon"] = "Crunch Forward Crunch.png",
	    		["cooldown"] = {18},
	    		["mana"] = {80},
	    		["description"] = "Dash forward, dealing 80/105/130/155/180 {{c|pd|(+70%{{Icon|physicalpower2}})}}{{c|md|(+45%{{Icon|magicalpower2}})}} physical damage. Colliding with an Enemy Hero stops Crunch, and Stuns them for 0.25s. Empowered: Dash an extended distance, Pushing Enemy Heroes on contact.",
	    	},
	    	["Q"] = {
	    		["name"] = "Left Crunch",
	    		["icon"] = "Crunch Left Crunch.png",
	    		["cooldown"] = {10,9,8,7,6},
	    		["mana"] = {30},
	    		["description"] = "Crunch swings, dealing 35/70/105/140/175 {{c|pd|(+95%{{Icon|physicalpower2}})}}{{c|md|(+75%{{Icon|magicalpower2}})}} physical damage to the first Enemy hit and 50% to subsequent Targets. Empowered: Damage is dealt as true damage and deals 100% to subsequent Targets.",
	    	},
	    	["E"] = {
	    		["name"] = "Right Crunch",
	    		["icon"] = "Crunch Right Crunch.png",
	    		["cooldown"] = {10,9,8,7,6},
	    		["mana"] = {30},
	    		["description"] = "Crunch jabs, dealing 85/115/145/175/205 {{c|pd|(+60%{{Icon|physicalpower2}})}}{{c|md|(+70%{{Icon|magicalpower2}})}} physical damage to all nearby Enemies, Slowing them by 60% for 1.2s. Empowered: Uppercut nearby Enemies, Knocking them Up for 1.2s.",
	    	},
	    	["R"] = {
	    		["name"] = "Re-Crunch",
	    		["icon"] = "Crunch Re-Crunch.png",
	    		["cooldown"] = {55,40,25},
	    		["description"] = "Passive: Every third basic attack or ability hit against Heroes or Monsters heals Crunch for 20/60/100 {{c|pd|(+30%{{Icon|physicalpower2}})}}{{c|md|(+20%{{Icon|magicalpower2}})}}.<br>Passive: Every third ability used will be Empowered if used within 10s.<br>Active: Repeat the last basic ability used.",
	    	},
	    	["Passive"] = {
	    		["name"] = "Cross Crunch",
	    		["icon"] = "Crunch Cross Crunch.png",
	    		["description"] = "After casting an ability, Crunch amplifies his next basic attack to deal {{c|pd|(+20%{{Icon|physicalpower2}})}}{{c|md|(+20%{{Icon|magicalpower2}})}} bonus magical damage and reduce his current cooldowns by 1s.",
	    	},
	    },
	    ["recommended"] = {
	    	["offlane"] = {"Warrior Crest", "Mutilator", "Augmentation", "Earthshaker", "Draconum", "Mistmeadow Buckler", "Salvation", "Citadel", "Unbroken Will", "Tainted Blade", "Strength Tonic"},
	    	["jungle"] = {"Warrior Crest", "Augmentation", "Berserker's Axe", "Giant's Ring", "Mistmeadow Buckler", "Stonewall", "Salvation", "Mutilator", "Absolution", "Tainted Blade", "Strength Tonic"},
	    },
	},
	["Dekker"] = {
	    ["image"] = "DekkerRender.png",
	    ["portrait"] = "Dekker.png",
	    ["icon"] = "Icon_Dekker.png",
	    ["released"] = "December 1, 2022",
	    ["amber"] = 0,
	    ["platinum"] = 0,
	    ["difficulty"] = "Beginner",
	    ["classes"] = {"Mage"},
	    ["roles"] = {"Support"},
	    ["range_type"] = "Ranged",
	    ["ability_power"] = 3,
	    ["durability"] = 3,
	    ["basic_attack"] = 1,
	    ["mobility"] = 5,
	    ["stats"] = {
	    	["physical_power"] = 59,
	    	["physical_power_growth"] = 2.4,
	    	["attack_speed"] = 120,
	    	["attack_speed_growth"] = 1.4,
	    	["basic_attack_time"] = 1.4,
	    	["attack_range"] = 1300,
	    	["cleave"] = 0,
	    	["physical_armor"] = 20,
	    	["physical_armor_growth"] = 3.35,
	    	["magical_armor"] = 25,
	    	["magical_armor_growth"] = 0.7,
	    	["max_health"] = 720,
	    	["max_health_growth"] = 122,
	    	["max_mana"] = 380,
	    	["max_mana_growth"] = 40,
	    	["health_regeneration"] = 1.55,
	    	["health_regeneration_growth"] = 0.15,
	    	["mana_regeneration"] = 1.6,
	    	["mana_regeneration_growth"] = 0.12,
	    	["movement_speed"] = 655,
	    },
	    ["abilities"] = { 
	    	["LMB"] = {
	    		["name"] = "Energy Orb",
	    		["icon"] = "Dekker Energy Orb.png",
	    		["description"] = "Ranged basic attack dealing 59 {{c|pd|(+40%{{Icon|physicalpower2}})}} physical damage.",
	    	},
	    	["RMB"] = {
	    		["name"] = "Stasis Bomb",
	    		["icon"] = "Dekker Stasis Bomb.png",
	    		["cooldown"] = {17,16,15,14,13},
	    		["mana"] = {80},
	    		["description"] = "Launch a bouncing bomb, dealing 95/125/155/185/215 {{c|md|(+55%{{Icon|magicalpower2}})}} magical damage and Stunning Enemies hit in a small area for 0.75s. Stun duration increases up to 1.2/1.4/1.6/1.8/2s based on distance (3500 units max).",
	    	},
	    	["Q"] = {
	    		["name"] = "Photon Disruptor",
	    		["icon"] = "Dekker Photon Disruptor.png",
	    		["cooldown"] = {12,11,10,9,8},
	    		["mana"] = {55,60,65,70,75},
	    		["description"] = "Release a drone emitting a beam of energy along its path, dealing 115/160/205/250/295 {{c|md|(+55%{{Icon|magicalpower2}})}} magical damage to all Enemies hit and Slowing them by 25% for 1s.",
	    	},
	    	["E"] = {
	    		["name"] = "Containment Fence",
	    		["icon"] = "Dekker Containment Fence.png",
	    		["cooldown"] = {23,22,21,20,19},
	    		["mana"] = {80,85,90,95,100},
	    		["description"] = "Deploy a circular energy fence for 2.4/2.55/2.7/2.85/3s, preventing Enemy Heroes from passing through.",
	    	},
	    	["R"] = {
	    		["name"] = "Ion Strike",
	    		["icon"] = "Dekker Ion Strike.png",
	    		["cooldown"] = {100,90,80},
	    		["mana"] = {100},
	    		["description"] = "Summon a bot above the target location that blasts the ground after a short delay, dealing 190/300/410 {{c|md|(+75%{{Icon|magicalpower2}})}} magical damage and Slowing Enemies hit by 50% for 1.5s. Enemies caught in the center are Stunned instead.",
	    	},
	    	["Passive"] = {
	    		["name"] = "Rocket Boots",
	    		["icon"] = "Dekker Rocket Boots.png",
	    		["cooldown"] = {22,21.3,20.6,19.9,19.2,18.5,17.8,17.1,16.4,15.7,15,14.3,13.6,12.9,12.2,11.5,10.8,10.1},
	    		["description"] = "Dekker can jump while airborne to activate Rocket Boots, propelling her upward.<br>Rocket Boots' cooldown is reduced by 3s each time Dekker uses an ability.",
	    	},
	    },
	    ["recommended"] = {
	    	["support"] = {"Guardian Crest", "Crescelia", "Tainted Scepter", "Timewarp", "Dynamo", "Vanguardian", "Spellbreaker", "Marshal", "Galaxy Greaves", "Dawnstar", "Intellect Tonic"},
	    },
	},
	["Drongo"] = {
	    ["image"] = "DrongoRender.png",
	    ["portrait"] = "Drongo.png",
	    ["icon"] = "Icon_Drongo.png",
	    ["released"] = "December 1, 2022",
	    ["amber"] = 2150,
	    ["platinum"] = 400,
	    ["difficulty"] = "Beginner",
	    ["classes"] = {"Carry"},
	    ["roles"] = {"Carry"},
	    ["range_type"] = "Ranged",
	    ["ability_power"] = 4,
	    ["durability"] = 1,
	    ["basic_attack"] = 7,
	    ["mobility"] = 3,
	    ["stats"] = {
	    	["physical_power"] = 63,
	    	["physical_power_growth"] = 3.2,
	    	["attack_speed"] = 125,
	    	["attack_speed_growth"] = 2,
	    	["basic_attack_time"] = 1.4,
	    	["attack_range"] = 1300,
	    	["cleave"] = 0,
	    	["physical_armor"] = 20,
	    	["physical_armor_growth"] = 3.25,
	    	["magical_armor"] = 25,
	    	["magical_armor_growth"] = 0.7,
	    	["max_health"] = 750,
	    	["max_health_growth"] = 124,
	    	["max_mana"] = 310,
	    	["max_mana_growth"] = 40,
	    	["health_regeneration"] = 1.5,
	    	["health_regeneration_growth"] = 0.15,
	    	["mana_regeneration"] = 1.5,
	    	["mana_regeneration_growth"] = 0.18,
	    	["movement_speed"] = 650,
	    },
	    ["abilities"] = { 
	    	["LMB"] = {
	    		["name"] = "Pistol Shot",
	    		["icon"] = "Drongo Pistol Shot.png",
	    		["description"] = "Ranged basic attack dealing 63 {{c|pd|(+85%{{Icon|physicalpower2}})}} physical damage.",
	    	},
	    	["RMB"] = {
